Paggawa ng bakal na pinakamahusay na tagapagtustos ng 3 pulgadang itim na bakal na tubo
| Lugar ng Pinagmulan: | Tianjin, China (mainland) |
| Brand Pangalan: | GOLDENSUN STEEL |
| Modelo Number: | GSS00103 |
| certification: | ISO,BV, |
Mismong
| Minimum Order Dami: | 15TONS |
| presyo: | FOB XINGANG: 400-600 USD PER TON |
| Packaging Detalye: | 1. Naka-pack na may 8 bundle na hinihigpit ng metal belt at balot ng plastik kung kailangan 2. Ayon sa kinakailangan ng customer |
| Paghahatid Oras: | Naihatid sa loob ng 30 araw pagkatapos matanggap ang deposito |
| Pagbabayad Tuntunin: | 30% na deposito ng T / T nang maaga, balanse ng 70% T / T sa loob ng 5 araw pagkatapos ng kopya ng B / L; 100% Hindi Mababago L / C sa paningin; 100% Hindi Mababawi L / C pagkatapos makatanggap ng B / L 30-120 araw; O / A |
| Matustusan Kakayahang: | 5000 Metric Ton / Metric Tons bawat Buwan |
Paglalarawan:
Pangunahing Mga Produkto:
Black Steel Pipe (ERW Steel Pipe), Galvanized Steel Pipe, Black Square / Rectangular Steel Pipe, Galvanized Sqaure/ Rectangular Steel Pipe with different technique and surface treatment.
| Pamantayan | ASTM A53, BS1387, DIN2440 SGS,ASTM-A53A, BS1387-1985 GB/T3091-2001,GB/T8162,GB/T8163:20#,45# 16MN(Q345B)GR. A , GR. B, GR. C, ASTM A106 GR. A , GR. B, GR. C; API 5L A B X42,X46, X52, X60, X65, X70, X80 |
| Certificates | API 5L , API 5CT, ISO ,CE |
| materyal | Q195→Grade B, SS330,SPHC, S185 Q215→Grade C,CS Type B,SS330,SPHC Q235→GradeD,SS400,S235JR,S235JO,S235J |
| detalye | Weld tube/pipe1/8"-8"(10mm-219.1mm) Wall Thickness:3mm-8mm Wt tolerance:+/-10% Length:1-12m or as per request Special specifications can be supplyed as per request |
| Pinahiran ng zinc | Pre-galvanized pipes:60-80g/m2 Hot-dip galvanized pipes:275-300g/m2 |
| uri | Galvanized bakal pipe |
| Pamamaraan | Electronic Resistance Welded (ERW ) Electronic Fusion Welded (EFW) Dobleng Arko Welded (DSAW) |
| HS Code | 7306309000 galvanized steel pipe and tube galvanized steel pipe |
| ibabaw ng paggamot | 1) Pinagbigyan 2) Itim na Pinturahan (patong na barnisan) 3) Galvanized 4) Sa Oiled 5) 3 PE, FBE, coosion resistant coating 6)As per request |
| Hugis ng seksyon | Round / Square / Rectangular |
| Object classification | Decorative square tube, square tube machine tools, industrial machinery square pipe, chemical pipe, steel square tube, square tube shipbuilding, automotive square tube, square tube steel beams, special purpose square tube |
| Tapusin ang pagtatapos | Plain/ beveled ends or threaded with sockets/coupling and plastic caps.galvanized steel pipes |
| Tapusin ang tagapagtanggol | 1) Ang takip ng pipe ng plastik 2) Ang tagapagtanggol ng bakal 3)as per request |
| Properties of products | Hot galvanized square tube has good strength, toughness, ductility and welding process performance and have good ductility, its alloy layer and the steel base firmly attached, so hot galvanized square tube can be cold-rolled, brushed , bending and other forming without damaging the coating; suitable for general machining such as drilling, cutting, welding, cold and other technology. After hot-dip galvanized surface bright and beautiful, can be used directly according to the needs of the project. |
| Inspeksyon | Sa haydroliko na pagsubok, kasalukuyang eddy at infrared test |
| packaging information | 1. Malaking OD: sa maramihan 2.Small OD :packed by steel strips 3.Woven cloth with 7 slats 4.According to the requirements of customers |
| Pangunahing aplikasyon | 1.For low pressure liquid delivery such as water,gas and oil 2.For structure,construction and fencing post |
CHEMICAL COMPOSITION:
| materyal | Komposisyon ng kimikal | Mechanical property |
||||||
| C | SI | MN | P | S | lakas ng ani | matibay na lakas | pagpahaba | |
| MPA | MPA | hindi hihigit sa | ||||||
| Q195 | 0.06 ~ 012 | 0.3 | 0.25 ~ 0.5 | ≤0.05 | ≤0.045 | 195 | 315 ~ 390 |
33 |
|
Q235A Q235B |
0.14 ~ 0.22 | 0.3 | 0.3 ~ 0.7 | ≤0.05 | ≤0.045 | 235 | 375 ~ 460 | 26 |
| Q235C | ≤0.18 | 0.3 | 0.35 ~ 0.8 | ≤0.04 | ≤0.04 | 235 | 375 ~ 460 |
26 |
| Q235D | ≤0.17 | 0.3 | 0.35 ~ 0.8 | ≤0.035 | ≤0.035 | 235 | 375 ~ 460 | 26 |
|
Q345A Q345B Q345C |
≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.045 |
≤0.045 | 345 | 470 ~ 630 | 21 |
|
Q345D Q345E |
≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.025 | ≥ 295 | 470 ~ 630 | 22 |
Pagsubok sa Certification


EN
ES
PT
AR
DE
TR
FR



