Bomba la Gi / bomba / vifaa vya ujenzi chafu kabla ya bomba la chuma
Nafasi ya Mwanzo: | Tianjin, China (Bara) |
Brand Name: | Chuma cha Goldensun |
Model Idadi: | GS00503 |
vyeti: | ISO |
Specifications
Kima cha chini cha Order: | 15TONS |
bei: | FOB XINGANG: 450-600 USD KWA TANI |
Ufungaji Maelezo: | 1. Zikiwa na vifurushi 8 vilivyokazwa na mkanda wa chuma na plastiki ikiwa imefungwa ikihitajika 2. Kulingana na mahitaji ya mteja |
Utoaji Time: | Imesolewa ndani ya siku 30 baada ya kupokelewa kwa amana |
Malipo Terms: | 30% T / T amana mapema, 70% T / T usawa ndani ya siku 5 baada ya nakala ya B / L, 100% isiyoweza kuwashwa L / C wakati wa kuona, 100% Irrevocable L / C baada ya kupokea B / L siku 30-120, O / A |
Ugavi Uwezo: | Tani 3000 za Metric / Metric kwa Mwezi |
Maelezo
Bidhaa | Bomba la Chuma |
mduara | 21.3mm-219.1mm |
WT | 0.8-30mm |
Mtihani | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection |
urefu | 1-12m au kulingana na kila ombi |
Daraja la chuma | IS 3589, IS 1239, IS:1161 Fe 330, Fe 410) BS 1387, BS4568, S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH S355J2H, St12, St13, St14, St33, St37, St44, ST52 JIS G3444 STK290,STK400,STK500,STK490,STK540 |
Material | Q195—Grade B, SS330, SPC, S185,ST37 Q215—Grade C,CS Type B, SS330, SPHC Q235 --- Daraja D, SS400, S235JR, S235JO, S235J2 Q345 --- SS500, ST52 10 #, 20 #, 45 #, nk |
uso matibabu | 1)Oiled 2) Mionzi 3)3PE Anti-corruption coated 4)Painting black 5)According to the customers’ requirement |
mipako Zinc |
40g,60g,80g,100g,120g,270g,400g,500g,550g 7μm ,8μm, 15μm ,20μm ,40μm ,60μm,70μm,80μm |
Usafirishaji (kawaida fika wakati wa bandari katika siku za kazi) | ||||
DESTINATION | Express / Courier DHL / FedEx / TNT / UPS |
Usafirishaji baharini | Usafirishaji kwa ndege | Meli kwa EMS |
Amerika ya Kaskazini | siku 3 7- | siku 15 24- | siku 5 7- | siku 10 12- |
Amerika ya Kusini | siku 3 7- | siku 15 25- | siku 5 7- | siku 10 12- |
nchi za Ulaya | siku 3 7- | siku 20 30- | siku 5 7- | siku 10 12- |
Nchi za Afrika | siku 3 7- | siku 45 50- | siku 5 7- | siku 10 12- |
Mashariki ya Kati | siku 3 7- | siku 15 25- | siku 5 7- | siku 10 12- |
Australia | siku 3 7- | siku 10 15- | siku 5 7- | siku 10 12- |