proizvodnje phepelo U karolo tšepe profil
| Sebaka sa Tšimoloho: | Tianjin, China (naha) |
| Name Brand: | KHAUTA GOLDENSUN |
| Number Model: | GS01301 |
| tiiseletswe: | ISO, BV, CE, SGS |
songolo
| Ntho e nyenyane ea litaelo: | 25 LITSELA |
| Price: | FOB XINGANG: 400-600 USD KA TON |
| Lintlha tsa ho Packa: | 1. E pakiloe ka mangata a 8 a tiisitsoeng ka lebanta la tšepe le polasetiki phuthetsoe ha ho hlokahala 2. Ho ea ka tlhokahalo ea moreki |
| Nako ea thomello: | Matsatsi a 30 kamora ho amohela li-depositi tsa hau |
| Terms tefello: | 30% T / T peeletso esale pele, 70% T / T ho leka-lekana ka mor'a kopi ea B / L; 100% L / C e sa fetoheng ha u bona,; 100% L / C e sa fetoheng kamora ho amohela B / L kopi ea Matsatsi a 30-120; O / A. |
| Phepelo Matla: | Litonki tse 5000 tsa Metric / Metric ka khoeli |
Tlhaloso
Sehlopha sa Meriana
| tiiso | Bophahamo: 25-200mm |
| Bophara: 37-88mm | |
| Botenya: 4.5-9.5mm | |
| Bolelele: 6-12meters | |
| litekanyetso tsa | ASTMA53 / ASTM A573 / ASTM A283 / BS1387-1985 / |
| GB/T3091-2001,GB/T13793-92, ISO630/E235B/ | |
| EA-JIS G3101 / JIS G3131 / JIS G3106 / | |
| thepa | Q195,Q215,Q235B,Q345B,S235JR/S235/S355JR/S355SS440/SM400A |
| / SM400B | |
| Sehlopha sa Meriana | Metallurgy, Liminerale le Matla |
| Lewa | RELEBOHILE MAHALA |
| itokisa | 1.Big OD: ka bongata |
| 2.Small OD: e tletse ka likarolo tsa tšepe | |
| Lesela 3.woven le slats 7 | |
| 4.according ho ditlhoko tsa bareki | |
| tšebeliso | Mechanical & proizvodnje, tšepe sebopeho, Shipbuilding, Bridging, |
| Chassis ea likoloi |
songolo
| Standard | ho web | Flange | Theorytical |
| Karolo | botenya | botenya | Weight |
| Boima (mm) | (Limilimithara) | (Limilimithara) | (Dikg / limithara) |
| 50 * 25 | 3.00-5.00 | 6 | 2.37-3.46 |
| 75 * 40 | 3.8 | 7 | 5.3 |
| 75.4 | 4 | 7 | 5.6 |
| 75 * 40 | 4.5 | 7 | 5.85 |
| 75 * 40 | 5 | 7 | 6.92 |
| 100 * 50 | 3.8 | 6 | 7.3 |
| 100 * 50 | 4.2 | 6 | 8.03 |
| 100 * 50 | 4.5 | 7.5 | 8.97 |
| 100 * 50 | 5 | 7.5 | 9.36 |
| 125 * 65 | 5.2 | 6.8 | 11.66 |
| 125 * 65 | 5.3 | 6.8 | 12.17 |
| 125 * 65 | 5.5 | 8 | 12.91 |
| 125 * 65 | 6 | 8 | 12.91 |
| 125 * 65 | 6 | 8 | 13.4 |
| 150 * 75 | 5.5 | 7.3 | 14.66 |
| 150 * 75 | 5.7 | 10 | 16.71 |
| 150 * 75 | 6 | 10 | 17.9 |
| 150 * 75 | 6.5 | 10 | 18.6 |
| 200 * 80 | 7.5 | 11 | 24.6 |
| 250 * 90 | 9 | 13 | 34.6 |
| 300 * 90 | 9 | 13 | 38.1 |


Ambalaji & Shipping


EN
ES
PT
AR
DE
TR
FR




