Gi tuubada / tubbada / dhismaha dhismaha aqalka dhirta lagu koriyo wax biiyaha galvanzied pre galvanzied
Iyo meesha Asal ahaan: | Tianjin, Shiinaha (dhul weyne) |
Magaca Brand: | Birta Goldensun |
Number Model: | GS00503 |
Certification: | ISO |
sooc
Order Tirada Yar ee: | 15TON |
Price: | FOB XINGANG: 450-600 USD PER TON |
Details Baako: | 1. Lagu buuxiyey 8 xirmo oo lagu adkeeyey suunka birta ah iyo balaastig la duubay haddii loo baahdo 2. Iyadoo loo eegayo shuruudaha macaamiisha |
Waqtiga dirida: | Lagu keenay 30 maalmood gudahood ka dib helitaanka deebaajiga |
Shuruudaha Payment: | 30% T / T dhigaalka ka hor, 70% T / T dheelitir 5 maalmood gudahood ka dib nuqul B / L, 100% aan laga hortagi karin L / C ee aragga, 100% lama huraan L / C ka dib markii la helo B / L 30-120 maalmood, O / A |
Supply Kartida: | 3000 metrik ton / Taran mitir bishiiba |
Description
Product | Pipe steel Pivanized |
Ballaca | 21.3mm-219.1mm |
WT | 0.8-30mm |
imtixaanka | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection |
dhererka | 1-12m or according to per request |
Fasalka Birta | IS 3589, IS 1239, IS:1161 Fe 330, Fe 410) BS 1387, BS4568, S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH S355J2H, St12, St13, St14, St33, St37, St44, ST52 JIS G3444 STK290,STK400,STK500,STK490,STK540 |
Waxyaabaha | Q195—Grade B, SS330, SPC, S185,ST37 Q215—Grade C,CS Type B, SS330, SPHC Q235 --- Fasalka D, SS400, S235JR, S235JO, S235J2 Q345 --- SS500, ST52 10#,20#,45#, etc |
daaweynta dusha | 1)Oiled 2) Galvanized 3)3PE Anti-corruption coated 4)Painting black 5)According to the customers’ requirement |
Jeexitaanka Zinc |
40g,60g,80g,100g,120g,270g,400g,500g,550g 7μm ,8μm, 15μm ,20μm ,40μm ,60μm,70μm,80μm |
SHIPPING (Normally arrive port time in working days) | ||||
DESTINATION | Express/Courier DHL / FedEx / TNT / UPS |
Maraakiibta badda | Ku rarid hawada | Ship by EMS |
Waqooyiga Ameerika | 3-7 maalmood | 15-24 maalmood | 5-7 maalmood | 10-12 maalmood |
South America | 3-7 maalmood | 15-25 maalmood | 5-7 maalmood | 10-12 maalmood |
Wadamada yurub | 3-7 maalmood | 20-30 maalmood | 5-7 maalmood | 10-12 maalmood |
Africa Countries | 3-7 maalmood | 45-50 maalmood | 5-7 maalmood | 10-12 maalmood |
Bariga Dhexe | 3-7 maalmood | 15-25 maalmood | 5-7 maalmood | 10-12 maalmood |
Australia | 3-7 maalmood | 10-15 maalmood | 5-7 maalmood | 10-12 maalmood |