Gi pombi / chubhu / chivakwa zvinhu greenhouse pre galvanzied simbi pombi
Nzvimbo Yokutanga: | Tianjin, China (mainland) |
Brand Name: | Goldensun Simbi |
Model Number: | GS00503 |
advertising: | ISO |
Magadzirirwo
Minimum Order Yakawanda: | 15TONS |
Price: | FOB XINGANG: 450-600 USD PAMWE TONI |
Packaging Details: | 1. Yakarongedzwa nemasumbu masere akasungwa nesimbi bhandi uye mapurasitiki akaputirwa kana zvichidikanwa 2. Maererano nezvinodiwa nevatengi |
Nguva Yokutora: | Kununurwa mukati memazuva makumi matatu mushure mekugamuchira dhipoziti |
Mitemo Yekubhadhara: | 30% T / T dhipoziti pamberi, 70% T / T chiyero mukati memazuva mashanu mushure meB / L kopi, 5% Isingachinjike L / C pakuona, 100% Isingachinjike L / C mushure mekutambira B / L mazuva 100-30, O / A |
Kupa Mikana: | 3000 Metric Ton / Metric Tani pamwedzi |
tsananguro
chigadzirwa | Yakagadziriswa Simbi Pipe |
dhayamita | 21.3mm-219.1mm |
WT | 0.8-30mm |
bvunzo | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection |
Kureba | 1-12m or according to per request |
Isimbi Yeguru | IS 3589, IS 1239, IS:1161 Fe 330, Fe 410) BS 1387, BS4568, S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH S355J2H, St12, St13, St14, St33, St37, St44, ST52 JIS G3444 STK290,STK400,STK500,STK490,STK540 |
zvinhu | Q195—Grade B, SS330, SPC, S185,ST37 Q215—Grade C,CS Type B, SS330, SPHC Q235-- Giredhi D, SS400, S235JR, S235JO, S235J2 Q345-- SS500, ST52 10#,20#,45#, etc |
pamusoro kurapwa | 1)Oiled 2) kwakakurudzira 3)3PE Anti-corruption coated 4)Painting black 5)According to the customers’ requirement |
Zinc mipendero |
40g,60g,80g,100g,120g,270g,400g,500g,550g 7μm ,8μm, 15μm ,20μm ,40μm ,60μm,70μm,80μm |
SHIPPING (Normally arrive port time in working days) | ||||
DESTINATION | Express/Courier DHL / FedEx / TNT / UPS |
Ship by sea | Ship by air | Ship by EMS |
North America | 3-7 mazuva | 15-24 mazuva | 5-7 mazuva | 10-12 mazuva |
South America | 3-7 mazuva | 15-25 mazuva | 5-7 mazuva | 10-12 mazuva |
Nyika dzeEurope | 3-7 mazuva | 20-30 mazuva | 5-7 mazuva | 10-12 mazuva |
Africa Countries | 3-7 mazuva | 45-50 mazuva | 5-7 mazuva | 10-12 mazuva |
Middle East | 3-7 mazuva | 15-25 mazuva | 5-7 mazuva | 10-12 mazuva |
Ositireriya | 3-7 mazuva | 10-15 mazuva | 5-7 mazuva | 10-12 mazuva |