JIS muyezo 100 * 100 * 6 * 8 NDI 912 * 302 * 18 * 34 SIZE H dzenje gawo kotunga ndi Mlengi Chinese kwa projeect yomanga
Malo Oyamba: | China |
Name Brand: | Chitsulo cha Goldensun |
Number Model: | GSS01503 |
chitsimikizo: | BV, SGS, CIQ, CG, BIS, ISO |
zofunika
Mawerengedwe Ochepa Ochepa: | 5 ANA |
Price: | 450-650 USD / Tani |
Zomwe Zidalumikiza: | Phukusi lokhala ndi MITUNDU |
Nthawi yoperekera: | Mutalandira kulipira kwa masiku 10 |
Terms malipiro: | 30% T / T idalipo pasadakhale, 70% T / T moyenera pasanathe masiku 5 kuchokera pomwe B / L imathandizira, 100% yosasinthika L / C pakuwona, 100% yosasinthika L / C mutalandira B / L masiku 30-120 |
Perekani Mphamvu: | Matani 50000 / mwezi kapena kupitilira apo |
Tsatanetsatane wazomwe
Chemical Composition& Mechanical Propertie
Kufotokozera
Product Description of H beam/I beam for steel structure building
mankhwala | H beam/I beam for steel structure building |
Gulu lagululi | Wide flange H beam (HW) Flange H beam (HM) Narrow flange H beam (HN) |
Production Technics | Hot rolled, cold-bend |
zokolola | 30000 Ton / Mwezi |
Mfundo Zazikulu | Q235B, SS400, Q345, Q345B, etc |
kukula | l Hight:(H): 100-900mm l Width(B): 100-408mm l Thickness(T1): 6-21mm l Thickness(T2): 8-35mm l Length: 6meters-12meters |
ntchito | Widely used in various building structures, bridges, vehicles, brackets, machinery, etc., for example, the industrial structure of the steel bearing bracket,steel piles and underground engineering supporting structure, petro chemical and powerand other industrial equipment structure, shipbuilding, machinery manufacturing frame structure,train, car,tractor beam bracket,port conveyors,high speed shutter stents. |
Standard |
kalasi |
Method of Deoxidization |
Chemical Components% |
|||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Nb≤ | V≤ | Ti≤ | |||
(Chinese Chinese) | Q235B | Z | 0.2 | 0.35 | 1.4 | 0.045 | 0.045 | |||
Q345B | Z | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 |
0.2 | |
Q420B | Z | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | |
Q420C | Z | 0.2 | 0.5 | 1.7 | 0.03 | 0.03 | 0.07 | 0.2 | 0.2 | |
Q460C | Z | 0.2 | 0.6 |
1.8 |
0.03 | 0.03 | 0.11 |
0.2 | 0.2 | |
JIS Standard | SS400 |
Z | 0.05 |
0.05 |
||||||
SS540 | Z | 1.6 |
0.04 |
0.04 |
||||||
EN Standard | S235J ndi | Z | 0.17 | 1.4 |
0.035 |
0.035 |
||||
S235JO | Z | 0.17 | 1.4 |
0.03 |
0.03 |
|||||
S235J2 | Z | 0.17 | 1.4 |
0.025 |
0.025 |
|||||
S275J ndi |
Z | 0.21 | 1.5 |
0.035 |
0.035 |
|||||
S275JO | Z | 0.18 |
1.5 |
0.03 |
0.03 |
|||||
S275J2 | Z | 0.18 |
1.5 |
0.025 |
0.025 |
|||||
S355J ndi | Z | 0.24 |
0.55 |
1.6 |
0.025 |
0.025 |
||||
S355JO | Z | 0.2 |
0.55 |
1.6 |
0.03 |
0.03 |
||||
S355J2 | Z | 0.2 |
0.55 |
1.6 |
0.035 |
0.035 |
||||
(ASTM Standard) | A36 | Z | 0.25 |
0.4 |
||||||
A572-50 |
Z | 0.23 |
0.4 |
1.35 |
0.4 |
0.05 |
0.05 |
0.15 |
0.15 |
|
A572-60 | Z | 0.26 |
0.4 |
1.3 |
0.04 |
0.05 |
0.05 |
0.15 |
0.15 |
|
zomangamanga |
A | Z | 0.21 |
0.5 |
≥2.5C | 0.035 |
0.035 |
|||
B |
Z | 0.21 |
0.35 |
0.8 ~ 1.2 | 0.035 |
0.035 |
Standard | kalasi | Zida Zamakono |
||||||
(N/MM2) Kulimba kwamakokedwe |
(N/MM2) Yield Strength | Percentage Elongation after Fracture | Impact Power | |||||
≤16 | 16 ~ 40 | 20 ℃ | 0 ℃ | -20 ℃ | ||||
(Chinese Chinese) |
Q235B | 370-500 | ≥235 | ≥225 | ≥26 | ≥27 | ||
Q345B | 470-630 | ≥345 | ≥325 | ≥21 | ≥34 | |||
Q420B | 520-680 | ≥420 | ≥400 | ≥18 | ≥34 | |||
Q420C | 520-680 | ≥420 | ≥400 | ≥19 | ≥34 | |||
Q460C | 550-720 | ≥460 | ≥440 | ≥17 | ≥34 | |||
JIS Standard |
SS400 | 400-510 | ≥245 | ≥235 | ≥23 | |||
SS540 | ≥540 | ≥400 | ≥390 | ≥17 | ||||
EN Standard | S235J ndi | 360-510 | ≥235 | ≥225 | ≥26 | ≥27 | ||
S235JO | 360-510 | ≥235 | ≥225 | ≥26 | ≥27 | |||
S235J2 | 360-510 | ≥235 | ≥225 | ≥24 | ≥27 | |||
S275J ndi | 410-560 | ≥275 | ≥265 | ≥23 | ≥27 | |||
S275JO | 410-560 | ≥275 | ≥265 | ≥23 | ≥27 | |||
S275J2 | 410-560 | ≥275 | ≥265 | ≥21 | ≥27 | |||
S355J ndi | 470-630 | ≥355 | ≥345 | ≥22 | ||||
S355JO | 470-630 | ≥355 | ≥345 | ≥22 | ||||
S355J2 | 470-630 | ≥355 | ≥345 | ≥22 | ||||
(ASTM Standard) | A36 | 400-550 | ≥250 | ≥250 | ≥23 | |||
A572-50 | ≥450 | ≥345 | ≥345 | ≥21 | ||||
A572-60 | ≥520 | ≥415 | ≥415 | ≥18 | ||||
zomangamanga | A | 400-520 | ≥235 | ≥235 | ≥22 | |||
B | 400-520 | ≥235 | ≥235 | ≥22 | ≥27 |
Mapulogalamu
phukusi