China zomangira zakuthupi zamtengo wapatali zogwiritsa ntchito bar zitsulo zimagwiritsidwa ntchito popangira bedi
Malo Oyamba: | China |
Name Brand: | Chitsulo cha Goldensun |
Number Model: | GSS01403 |
chitsimikizo: | ISO, CE, SGS, BV, BIS |
zofunika
Mawerengedwe Ochepa Ochepa: | Matani a 10 |
Price: | FOB Tianjin Xin gulu la usd 300-500 / ton |
Zomwe Zidalumikiza: | Mangani ndi zingwe zachitsulo mtolo |
Nthawi yoperekera: | Mutalandira kulipira kwa masiku 20 |
Terms malipiro: | 30% T / T idalipo pasadakhale, 70% T / T moyenera pasanathe masiku 5 kuchokera pomwe B / L imathandizira, 100% yosasinthika L / C pakuwona, 100% yosasinthika L / C mutalandira B / L masiku 30-120 |
Perekani Mphamvu: | 5000TONS / MWEZI |
Kufotokozera
Name mankhwala | Bar Angle Bar |
utali | 6-12m kapena malinga ndi pempho lapadera la kasitomala |
kulolerana | Makulidwe: +/- 0.02mm, Makulidwe: +/- 2mm |
Maphunziro a zakuthupi | Q195,Q215,Q235B,Q345B,Q420 Series S235JR/S235/S355JR/S355/SS440/SM400A/SM400B Mndandanda wa SS400-SS540 Cha ku Switzerland Series Mndandanda wa A36-A992 Mndandanda wa Gr50 |
Amisiri | Kutsekemera kotentha |
Standard | AISI, ASTM, Din, JIS, BS, GB / T |
Certificate | ISO, CE, SGS, BV, BIS |
mawu malipiro | 30% T / T kusungitsa pasadakhale, 70% T / T moyenera mkati mwa masiku 5 pambuyo pa kukopera kwa B / L, 100% Irrevocable L / C atangowona, 100% Irrevocable L / C atalandira masiku a B / L 30-120, O / A |
Nthawi zoperekera | Adapulumutsidwa pasanathe masiku 30 chiphaso chobwezeredwa |
phukusi | womangidwa ndi zingwe zachitsulo ndikukulunga ndi pepala lozindikiritsa madzi |
Mapulogalamu
Chiwerengero cha Ntchito | Amagwiritsidwa ntchito kwambiri pakupanga nyumba zosiyanasiyana komanso zomangamanga, monga mtengo, Bridges, nsanja yotumizira, makina onyamula mayendedwe, sitima, ng'anjo yamafuta, nsanja yoyankhira, chimango chidebe ndi nyumba yosungiramo katundu. |
zofunika
kukula | Makilogalamu / M. | kukula | Makilogalamu / M. | kukula | Makilogalamu / M. | kukula | Makilogalamu / M. |
* 25 25 3 | 1.124 | * 70 70 6 | 6.406 | * 90 90 10 | 13.476 | * 160 160 10 | 24.729 |
* 30 30 3 | 1.373 | * 70 70 7 | 7.398 | * 100 100 7 | 10.83 | * 160 160 12 | 29.391 |
* 30 30 4 | 1.786 | * 75 75 5 | 5.818 | * 100 100 8 | 12.276 | * 160 160 12 | 33.987 |
* 40 40 4 | 2.422 | * 75 75 6 | 6.905 | * 100 100 10 | 15.12 | * 160 160 16 | 38.518 |
* 45 45 4 | 2.736 | * 75 75 7 | 7.976 | * 100 100 12 | 17.898 | * 180 180 12 | 33.159 |
* 45 45 5 | 3.369 | * 75 75 8 | 9.03 | * 110 110 8 | 13.532 | * 180 180 18 | 38.383 |
* 50 50 4 | 3.059 | * 80 80 6 | 7.376 | * 110 110 10 | 16.69 | * 200 200 14 | 48.634 |
* 50 50 5 | 3.77 | * 80 80 7 | 8.525 | * 125 125 8 | 15.504 | * 160 160 10 | 42.894 |
* 56 56 5 | 4.251 | * 80 80 8 | 9.658 | * 125 125 10 | 19.133 | * 160 160 10 | 24.729 |
* 63 63 5 | 4.822 | * 90 90 7 | 9.656 | * 140 140 10 | 21.488 | * 200 200 16 | 48.68 |
* 63 63 6 | 4.251 | * 70 70 6 | 6.406 | * 140 140 12 | 25.522 | * 200 200 18 | 54.401 |
* 70 70 5 | 5.397 | * 90 90 8 | 10.946 | * 140 140 14 | 29.49 | * 200 200 20 | 60.056 |
Tag
Mpikisano Wopikisana
1. Mtengo wokwanira wokhala ndi zabwino kwambiri
2. Zochuluka katundu ndi yobereka mwamsanga
3. Zopeza zambiri komanso zogulitsa kunja, ntchito yodzipereka