Diameter Nui Rahi Te Papa Matotoru Te Raima Tika Raro Raro Te PAI maitai maitai ARC
Wahi o te Origin: | Tianjin, Haina (tuawhenua) |
Ingoa Brand: | Koura Koura |
Tau Tauira: | GSS00304 |
Tiwhikete: | SGS, BV |
Whakatakotoranga
Waehu Whakarite Rawa: | 15AANGA |
Utu: | FOB XINGANG: 400-700 USD MO TONGA |
Taipitopito Packaging: | 1. Kikokiko ki nga paihere e 8 kua whakakahia ki te whitiki whakarewa me te kirihou takai mena he hiahia 2. E ai ki nga whakaritenga a te kaihoko |
Wā Tukunga: | I tukuna i roto i nga ra 20 i muri i te whakawhiwhinga o te penapena |
Ngā utu: | 30% T / T putunga i mua, 70% T / T toenga i roto i te 5 ra i muri o te kape B / L, 100% E kore e taea te L / C te kite, 100% E kore e taea / L / C i muri i te whiwhinga B / L 30-120 ra, O / A |
Supply āhei: | 5000 Toniki Ton / Metric Metric ia Marama |
Whakamārama:
ingoa Ingoa | large out diameter thick wall straight seam submerged arc welded steel pipe |
Paerewa | API 5L, ASTM A106, ASTM A53 |
Grade ( Material) |
API 5L(PSL.1/PSL.2) - Gr.B/X42/X46/X52/X60/X65M/X70 etc. ISO3183 - L245/L290/L320/L360/L415/L485 etc. ASTM A 53 Gr.A, Gr.BASTM A106 Gr.A, Gr.B, Gr.C |
Outside Diameter Ranges |
ERW 76mm-660.4mm LSAW 457.2mm-1422.4mm SSAW 219mm-3820mm |
Wall Thickness Ranges |
ERW 2.11mm-24.61mm LSAW 8mm-50mm SSAW 6mm-25.4mm |
Length (negotiable) | For 20Ft Container 4.8m-5.8m For 40Ft Container 4.8m-12m Most common choice Random length(5-7m or 10-12m) |
Momo Paipa | ERW LSAW SSAW |
Whakamuturu paipa | Plain end, Bevel end |
To tatou painga | Diverse products(Steel pipes, pipe fittings, other fittings) Any third party inspection is accepted by we company. Quick response in quotation,delivery,after-service. Focus on pipe & tube solution for project application. |
Rahi Order Mōkito | 1 Ton |
Cap (negotiable) | For bevel end pipe |
Hanga Whapa
Mana kounga
Packaging & Shipping