JIS ọkọlọtọ 100 * 100 * 6 * 8 NA 912 * 302 * 18 * 34 SIZE H oghere akụkụ ọkọnọ site Chinese emeputa maka ewu projeect
Ebe nke Si Malite: | China |
Ika aha: | Goldensun ígwè |
Model Number: | GSS01503 |
asambodo: | BV, SGS, CIQ, CG, BIS, ISO |
nkọwa
Kacha nta Order ibu: | 5 IRI |
Ahịa: | 450-650 USD / TON |
Packaging Details: | Nchịkọta nwere iberibe |
Oge Mbuga ozi: | Ke ama ọkọbọ ugwo 10 ụbọchị |
Ịkwụ Ụgwọ Okwu: | 30% T / T nkwụnye ego tupu, 70% T / T itule n'ime 5 ụbọchị mgbe B / L oyiri, 100% apụghị ịgbanwe agbanwe L / C na anya, 100% apụghị ịgbanwe agbanwe L / C mgbe anata B / L 30-120 ụbọchị |
Tụkwasịnụ Ikike: | 50000 tọn / ọnwa ma ọ bụ karịa |
Ngwa ngwa
Chemical Composition& Mechanical Propertie
Description
Product Description of H beam/I beam for steel structure building
Product | H doo / M doo maka ígwè Ọdịdị ụlọ |
Nhazi ngwaahịa | Wide Flange H doo (HW) Flange H doo (HM) Warara Flange H doo (HN) |
Ngwa Technics | Hot akpọrepu, oyi-gbagọrọ agbagọ |
arụpụtaghị | 30000 Ton / ọnwa |
Main ihe | Q235B, SS400, Q345, Q345B, wdg |
size | l Hight: (H): 100-900mm l Obosara (B): 100-408mm l ọkpụrụkpụ (T1): 6-21mm l ọkpụrụkpụ (T2): 8-35mm l Ogologo: 6meters-12meters |
ngwa | A na-ejikarị ya eme ihe n'ọtụtụ ụlọ, àkwà mmiri, ụgbọ ala, brackets, ígwè, wdg, dịka ọmụmaatụ, ụlọ ọrụ mmepụta ihe nke ihe nchara ígwè, ihe nchara ígwè na ihe ndị na-akwado ihe ọkụkụ, petro chemical na powerand ụlọ ọrụ mmepụta ihe ndị ọzọ, ụgbọ mmiri, igwe n'ichepụta etiti Ọdịdị, ụgbọ okporo ígwè, ụgbọ ala, traktọ doo mgbodo, ọdụ ụgbọ mmiri conveyors, elu na-agba shutter stents. |
Standard |
ọkwa |
Method of Deoxidization |
Chemical Components% |
|||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Nb≤ | V≤ | Ti≤ | |||
(Chinese ọkọlọtọ) | Q235B | Z | 0.2 | 0.35 | 1.4 | 0.045 | 0.045 | |||
Q345B | Z | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 |
0.2 | |
Q420B | Z | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | |
Q420C | Z | 0.2 | 0.5 | 1.7 | 0.03 | 0.03 | 0.07 | 0.2 | 0.2 | |
Q460C | Z | 0.2 | 0.6 |
1.8 |
0.03 | 0.03 | 0.11 |
0.2 | 0.2 | |
JIS Standard | SS400 |
Z | 0.05 |
0.05 |
||||||
SS540 | Z | 1.6 |
0.04 |
0.04 |
||||||
EN Standard | S235JR | Z | 0.17 | 1.4 |
0.035 |
0.035 |
||||
S235JO | Z | 0.17 | 1.4 |
0.03 |
0.03 |
|||||
S235J2 | Z | 0.17 | 1.4 |
0.025 |
0.025 |
|||||
S275JR |
Z | 0.21 | 1.5 |
0.035 |
0.035 |
|||||
S275JO | Z | 0.18 |
1.5 |
0.03 |
0.03 |
|||||
S275J2 | Z | 0.18 |
1.5 |
0.025 |
0.025 |
|||||
S355JR | Z | 0.24 |
0.55 |
1.6 |
0.025 |
0.025 |
||||
S355JO | Z | 0.2 |
0.55 |
1.6 |
0.03 |
0.03 |
||||
S355J2 | Z | 0.2 |
0.55 |
1.6 |
0.035 |
0.035 |
||||
(ASTM Standard) | A36 | Z | 0.25 |
0.4 |
||||||
A572-50 |
Z | 0.23 |
0.4 |
1.35 |
0.4 |
0.05 |
0.05 |
0.15 |
0.15 |
|
A572-60 | Z | 0.26 |
0.4 |
1.3 |
0.04 |
0.05 |
0.05 |
0.15 |
0.15 |
|
ụgbọ mmiri |
A | Z | 0.21 |
0.5 |
≥2.5C | 0.035 |
0.035 |
|||
B |
Z | 0.21 |
0.35 |
0.8 ~ 1.2 | 0.035 |
0.035 |
Standard | ọkwa | Ngwongwo Mechanical |
||||||
(N/MM2) Ike ọdụdọ |
(N/MM2) Yield Strength | Percentage Elongation after Fracture | Impact Power | |||||
≤16 | 16 ~ 40 | 20 ℃ | 0 ℃ | -20 ℃ | ||||
(Chinese ọkọlọtọ) |
Q235B | 370-500 | ≥235 | ≥225 | ≥26 | ≥27 | ||
Q345B | 470-630 | ≥345 | ≥325 | ≥21 | ≥34 | |||
Q420B | 520-680 | ≥420 | ≥400 | ≥18 | ≥34 | |||
Q420C | 520-680 | ≥420 | ≥400 | ≥19 | ≥34 | |||
Q460C | 550-720 | ≥460 | ≥440 | ≥17 | ≥34 | |||
JIS Standard |
SS400 | 400-510 | ≥245 | ≥235 | ≥23 | |||
SS540 | ≥540 | ≥400 | ≥390 | ≥17 | ||||
EN Standard | S235JR | 360-510 | ≥235 | ≥225 | ≥26 | ≥27 | ||
S235JO | 360-510 | ≥235 | ≥225 | ≥26 | ≥27 | |||
S235J2 | 360-510 | ≥235 | ≥225 | ≥24 | ≥27 | |||
S275JR | 410-560 | ≥275 | ≥265 | ≥23 | ≥27 | |||
S275JO | 410-560 | ≥275 | ≥265 | ≥23 | ≥27 | |||
S275J2 | 410-560 | ≥275 | ≥265 | ≥21 | ≥27 | |||
S355JR | 470-630 | ≥355 | ≥345 | ≥22 | ||||
S355JO | 470-630 | ≥355 | ≥345 | ≥22 | ||||
S355J2 | 470-630 | ≥355 | ≥345 | ≥22 | ||||
(ASTM Standard) | A36 | 400-550 | ≥250 | ≥250 | ≥23 | |||
A572-50 | ≥450 | ≥345 | ≥345 | ≥21 | ||||
A572-60 | ≥520 | ≥415 | ≥415 | ≥18 | ||||
ụgbọ mmiri | A | 400-520 | ≥235 | ≥235 | ≥22 | |||
B | 400-520 | ≥235 | ≥235 | ≥22 | ≥27 |
ngwa
ngwugwu