ERW Square ịgbado ọkụ Steel Pipe
Ebe nke Si Malite: | Tianjin, China (ala) |
Ika aha: | GOLDENSUN ígwè |
Model Number: | GSS00105 |
asambodo: | BV, ISO |
nkọwa
Kacha nta Order ibu: | 10TON |
Ahịa: | FOB XINGANG: 450-600 USD PER TON |
Packaging Details: | 1. juru n'ọnụ na 8 n'ùkwù n'ùkwù tightened na metal belt na plastic ọbọp ma ọ bụrụ na ọ dị mkpa 2. Dị ka ndị ahịa chọrọ |
Oge Mbuga ozi: | Daysbọchị 30 mgbe ị natara ego gị |
Ịkwụ Ụgwọ Okwu: | 30% T / T nkwụnye ego tupu, 70% T / T itule mgbe B / L oyiri; 100% apụghị ịgbanwe agbanwe L / C na anya,; 100% apụghị ịgbanwe agbanwe L / C mgbe anata B / L kopi 30-120 ụbọchị; O / A |
Tụkwasịnụ Ikike: | 5000 Metric Ton / Metric Tons kwa ọnwa |
nkọwa
Size Ranges of erw square tube, erw welded pipe
Specs(mm) | Mgbidi mgbidi (mm) | Specs(mm) | Mgbidi mgbidi (mm) |
15X15 | 0.4-1.5 | 100XX100 | 2.0-6.0 |
16X16 | 0.4-1.5 | 120X120 | 4.0-8.0 |
18X18 | 0.4-1.5 | 150X150 | 6.0-10.0 |
20X20 | 0.4-1.5 | 180X180 | 6.0-12.0 |
25X25 | 0.6-2.0 | 200X200 | 6.0-12.0 |
30X30 | 0.6-4.0 | 220X220 | 6.0-14.0 |
34X34 | 1.0-2.0 | 250X250 | 6.0-14.0 |
35X35 | 1.0-4.0 | 280X280 | 6.0-14.0 |
38X38 | 1.0-4.0 | 300X300 | 6.0-14.0 |
40X40 | 1.0-4.5 | 320X320 | 6.0-14.0 |
44X44 | 1.0-4.5 | 350X350 | 6.0-14.0 |
45X45 | 1.0-5.0 | 380X380 | 6.0-14.0 |
50X50 | 1.0-5.0 | 400X400 | 6.0-14.0 |
60X60 | 1.5-5.0 | 420X420 | 6.0-14.0 |
70X70 | 2.0-6.0 | 450X450 | 6.0-14.0 |
75X75 | 2.0-6.0 | 480X480 | 6.0-14.0 |
80X80 | 2.0-6.0 | 500X500 | 6.0-14.0 |
85X85 | 2.0-6.0 | 550X550 | 10.0-40.0 |
95X95 | 2.0-8.0 | 600X600 | 10.0-40.0 |
Oru ohia: