Specifications
Cov khoom npe | Hot rolled steel sheet |
thickness | plate:0.35-200mm strip:1.2-25mm |
Length | 1.2m-12m lossis raws li tus neeg thov tshwj xeeb |
dav | 610,760,840,900,914,1000,1200,1250mm |
Kam rau ua | Thickness: +/- 0.02mm, Dav: +/- 2mm |
Cov ntaub ntawv qib siab | Q195 Q215 Q235 Q345 SS490 SM400 SM490 SPHC SPHD SPHE SPHF |
Nto | iron gray (low carbon plate), brown (special alloy plate, the high carbon plate), partial ochre (weather resistance), with temperature oxidation pattern, than manufacture rough surface |
Standard | ASTM, DIN, JIS, BS, GB / T |
Daim ntawv pov thawj | ISO, CE, SGS, BV, BIS |
piav qhia
1. Tsim nyog tus nqi nrog cov khoom zoo
2. Tshaj Tshuag thiab khoom xa tuaj sai
3. Kev nplua nuj mov thiab xa tawm kev dhau los, kev pabcuam tiag tiag