Nui i waho ke anawaena paia mānoanoa paia kaho pono Submerged ARC Welded Steel Pipe
Place o Kinohi: | Tianjin, Kina (ʻāina nui) |
Brand Name: | MOKUAHI GOLDENSUN |
Model Number: | GSS00304 |
palapala hoʻomaikaʻi: | SGS, BV |
hoakaka
ʻO ke kauʻanaʻana o ka mea nui: | 15TONS |
Price: | FOB XINGANG: 400-700 USD KAHI |
Hōʻikeʻikepili: | 1. Hoʻopili ʻia me nā pūʻolo he 8 i hoʻopaʻa ʻia me ke kāʻei hao a me ka ea i wahī ʻia inā pono 2. Wahi a ka makemake o ka mea kūʻai |
Delivery Time: | Lawe ʻia i loko o 20 mau lā ma hope o ka loaʻa ʻana o ka waiho |
Uku LIKE: | 30% T / T waiho ma mua, 70% T / T koena ma waena o 5 mau lā ma hope o B / L kope, 100% Irrevocable L / C i ka ʻikea, 100% Irrevocable L / C ma hope o ka loaʻa B / L 30-120 mau lā, e / A |
Ka lako kūpono: | 5000 Metric Ton / Metric Tona i kēlā me kēia mahina |
Hōʻike:
inoa roduct | large out diameter thick wall straight seam submerged arc welded steel pipe |
hae | API 5L, ASTM A106, ASTM A53 |
Grade ( Material) |
API 5L(PSL.1/PSL.2) - Gr.B/X42/X46/X52/X60/X65M/X70 etc. ISO3183 - L245/L290/L320/L360/L415/L485 etc. ASTM A 53 Gr.A, Gr.BASTM A106 Gr.A, Gr.B, Gr.C |
Outside Diameter Ranges |
ERW 76mm-660.4mm LSAW 457.2mm-1422.4mm SSAW 219mm-3820mm |
Wall Thickness Ranges |
ERW 2.11mm-24.61mm LSAW 8mm-50mm SSAW 6mm-25.4mm |
Length (negotiable) | For 20Ft Container 4.8m-5.8m For 40Ft Container 4.8m-12m Most common choice Random length(5-7m or 10-12m) |
ʻAno Pipe | ERW LSAW SSAW |
Pau Pipe | Plain end, Bevel end |
mākou pono | Diverse products(Steel pipes, pipe fittings, other fittings) Any third party inspection is accepted by we company. Quick response in quotation,delivery,after-service. Focus on pipe & tube solution for project application. |
ʻO ke kauʻana o ka mea kau pono | 1 Ton |
Cap (negotiable) | For bevel end pipe |
Ka Hana Paʻi
e like ai Na Makuahine
Packaging & Shipping