Ke hana pono kila nei i ka paipu hao ʻeleʻele 3 iniha
Place o Kinohi: | Tianjin, Kina (ʻāina nui) |
Brand Name: | MOKUAHI GOLDENSUN |
Model Number: | GSS00103 |
palapala hoʻomaikaʻi: | ISO, BV, |
hoakaka
ʻO ke kauʻanaʻana o ka mea nui: | 15TONS |
Price: | FOB XINGANG: 400-600 USD KAHI |
Hōʻikeʻikepili: | 1. Hoʻopili ʻia me nā pūʻolo 8 i hoʻopaʻa ʻia me ke kāʻei hao a wahī wahī ʻia inā pono 2. Wahi a ka makemake o ka mea kūʻai |
Delivery Time: | Lawe ʻia i loko o 30 mau lā ma hope o ka loaʻa ʻana o ka waiho |
Uku LIKE: | 30% T / T waiho ma mua, 70% T / T koena ma waena o 5 mau lā ma hope o B / L kope; 100% L / C hiki ke hoʻoliʻiliʻi i ka ʻike maka; 100% L / C hiki ke hoʻololi ʻia ma hope o ka loaʻa ʻana o ka lā B / L 30-120; ʻO / A |
Ka lako kūpono: | 5000 Metric Ton / Metric Tona i kēlā me kēia mahina |
Hōʻike:
Nā Huahana Nui:
Pipe Ke kila ʻeleʻele (ERW Pipe Pipe), Pipe Kelepona Galvanized, Pipe Keokeo / Pipe Wili Kiwi, Galvanized Sqaure / Pipe Wili Kūpono me nā ʻano ʻokoʻa a me ka mālama ʻana i ka ʻilikai.
kulekele hoʻohana | ASTM A53, BS1387, DIN2440 SGS, ASTM-A53A, BS1387-1985 GB/T3091-2001,GB/T8162,GB/T8163:20#,45# 16MN (Q345B) GR. A, GR. ʻO B, GR. C, ASTM A106 GR. A, GR. ʻO B, GR. C; API 5L AB X42, X46, X52, X60, X65, X70, X80 |
palapala | API 5L, API 5CT, ISO, CE |
Material | Q195 → Papa B, SS330, SPHC, S185 Q215 → Papa C, CS ʻAno B, SS330, SPHC Q235→GradeD,SS400,S235JR,S235JO,S235J |
hoakaka | Weld tube/pipe1/8"-8"(10mm-219.1mm) Ka mānoanoa o ka paia: 3mm-8mm ʻO ke ahonui Wt: +/- 10% Lōʻihi: 1-12m a i ʻole no ke noi Hiki ke hāʻawi ʻia nā kikoʻī kūikawā e like me ke noi |
Kapa komo iā Zinc | Nā paipu pre-galvanized: 60-80g / m2 ʻO nā paipu galvanized i hoʻoweliweli ʻia: 275-300g / m2 |
ʻAno | Paipu kila Galvanized |
ʻano hana | Uila kuʻihao Welded (ERW) Uila Hoʻohui Welded (EFW) Welded Arc Pālua Palolo (DSAW) |
Kauka HS | 7306309000 paipu kila galvanized a me ka paipu kila kila hao |
Ke hoʻopili āpau | 1) Pāleʻa 2) Pena ʻeleʻele (uhi varnish) 3) Galvanized 4) Me kaʻaila 5) 3 PE, FBE, ka popopo kūpale pale 6) E like me ke noi |
ʻAno o ka ʻāpana | Poepoe / Kālā / Huinahā |
Hoʻokaʻaʻike mea | ʻO ka paipu kūpana kūlike, nā pono mīkini mīkini pono hana, nā hana ʻoihana hana paipu, paipu Nine Inch, paipu kila kila, hoʻokele waipahū moku, automotika square tube, square tube steel beams, special purpose square tube |
Hoʻopau hoʻopau | Nā wēlau Plain / beveled a wili ʻia paha me nā kumu / hoʻopili a me nā pāpale ea. nā paipu kila i hoʻoulu ʻia |
Mea pale hope loa | 1) Pāpale paipu lula 2) pale pale hao 3) e like me ke noi |
Nā waiwai o nā huahana | ʻO ka ikaika maikaʻi, ka paʻakikī, ka ductility a me ka hoʻopaʻa ʻana o ke kaʻina hana a me ka maikaʻi o ke ductility, kona paʻa a me ka pae kila paʻa paʻa, no laila, wela galvanized huinahalike Tube hiki ke anu-olokaa, palaki, anuenue a me nā mea e hana ana me ka hōʻino ʻole i ka ka penaʻana; kūpono no ka mīkini maʻamau e like me ka ʻeli ʻana, ʻoki ʻana, kuʻihao, anuanu a me nā ʻenehana ʻē aʻe. Ma hope o ka hoʻoneʻe ʻana i ka pā wela a me ka nani, hiki ke hoʻohana pololei ʻia e like me nā pono o ka papahana. |
Nānā | Me ka hoʻāʻo hydraulic, eddy current and infrared test |
ʻikepili ukana | 1. Nui OD: i ka nui 2.Small OD: hoʻopaʻa ʻia e nā ʻāpana kila 3. ʻO ka lole ulana me 7 slats 4. Wahi a nā koi o nā mea kūʻai aku |
Hoʻohana nui | 1.No ka hoʻohaʻahaʻa wai hoʻoheheʻe haʻahaʻa e like me ka wai, ka ʻaila a me ka aila 2.No ka hoʻolālā, kūkulu a me ka pou pā |
KA HUI KĀLĀ:
Material | Nā mea kanu hana | Waiwai mīkini | ||||||
C | SI | MN | P | S | hua ikaika | ikaika ikaika | hoʻolāʻihi | |
MPA | MPA | ʻaʻohe mea'ē aʻe | ||||||
Q195 | 0.06 ~ 012 | 0.3 | 0.25 ~ 0.5 | ≤0.05 | ≤0.045 | 195 | 315 ~ 390 | 33 |
Q235A Q235B | 0.14 ~ 0.22 | 0.3 | 0.3 ~ 0.7 | ≤0.05 | ≤0.045 | 235 | 375 ~ 460 | 26 |
Q235C | ≤0.18 | 0.3 | 0.35 ~ 0.8 | ≤0.04 | ≤0.04 | 235 | 375 ~ 460 | 26 |
Q235D | ≤0.17 | 0.3 | 0.35 ~ 0.8 | ≤0.035 | ≤0.035 | 235 | 375 ~ 460 | 26 |
Q345A Q345B Q345C | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.045 | ≤0.045 | 345 | 470 ~ 630 | 21 |
Q345D Q345E | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.025 | ≥295 | 470 ~ 630 | 22 |
Hōʻoiaʻiʻo hōʻoiaʻiʻo