Pipe Pila Welding ERW
Place o Kinohi: | Tianjin, Kina (ʻāina nui) |
Brand Name: | MOKUAHI GOLDENSUN |
Model Number: | GSS00105 |
palapala hoʻomaikaʻi: | BV, ISO |
hoakaka
ʻO ke kauʻanaʻana o ka mea nui: | 10TONS |
Price: | FOB XINGANG: 450-600 USD KAHI |
Hōʻikeʻikepili: | 1. Hoʻopili ʻia me nā pūʻolo 8 i hoʻopaʻa ʻia me ke kāʻei hao a wahī wahī ʻia inā pono 2. Wahi a ka makemake o ka mea kūʻai |
Delivery Time: | 30 mau lā ma hope o ka loaʻa ʻana o kāu waihona |
Uku LIKE: | 30% T / T waiho ma mua, 70% T / T koena ma hope o B / L kope; 100% L / C hiki ʻole ke hoʻoliʻiliʻi i ka ʻike maka,; 100% L / C hiki ke hoʻoliʻiliʻi ma hope o ka loaʻa B / L kope 30-120 Lā; ʻO / A |
Ka lako kūpono: | 5000 Metric Ton / Metric Tona i kēlā me kēia mahina |
hoakaka
Size Ranges of erw square tube, erw welded pipe
Specs(mm) | Kaukuhi Kahaha (mm) | Specs(mm) | Kaukuhi Kahaha (mm) |
15X15 | 0.4-1.5 | 100XX100 | 2.0-6.0 |
16X16 | 0.4-1.5 | 120X120 | 4.0-8.0 |
18X18 | 0.4-1.5 | 150X150 | 6.0-10.0 |
20X20 | 0.4-1.5 | 180X180 | 6.0-12.0 |
25X25 | 0.6-2.0 | 200X200 | 6.0-12.0 |
30X30 | 0.6-4.0 | 220X220 | 6.0-14.0 |
34X34 | 1.0-2.0 | 250X250 | 6.0-14.0 |
35X35 | 1.0-4.0 | 280X280 | 6.0-14.0 |
38X38 | 1.0-4.0 | 300X300 | 6.0-14.0 |
40X40 | 1.0-4.5 | 320X320 | 6.0-14.0 |
44X44 | 1.0-4.5 | 350X350 | 6.0-14.0 |
45X45 | 1.0-5.0 | 380X380 | 6.0-14.0 |
50X50 | 1.0-5.0 | 400X400 | 6.0-14.0 |
60X60 | 1.5-5.0 | 420X420 | 6.0-14.0 |
70X70 | 2.0-6.0 | 450X450 | 6.0-14.0 |
75X75 | 2.0-6.0 | 480X480 | 6.0-14.0 |
80X80 | 2.0-6.0 | 500X500 | 6.0-14.0 |
85X85 | 2.0-6.0 | 550X550 | 10.0-40.0 |
95X95 | 2.0-8.0 | 600X600 | 10.0-40.0 |
Kahe hana: