ERW Square Welding Karfe bututu
Place na Origin: | Tianjin, China (kasa) |
Brand Name: | GOLDENSUN KARFE |
Model Number: | GSS00105 |
Certification: | BV, ISO |
bayani dalla-dalla
Yawancin Maɗaukaki Mafi Girma: | TONS 10 |
Price: | FOB XINGANG: 450-600 USD kowace TON |
Marufi Details: | 1. Cushe da 8 daure tighted da karfe bel da filastik nannade idan bukata 2. Bisa ga abokin ciniki ta bukata |
Bayarwa Lokaci: | Kwanaki 30 bayan karɓar ajiyar ku |
Biyan Terms: | 30% T / T ajiya a gaba, 70% T / T ma'auni bayan kwafin B / L; 100% L/C da ba a iya jurewa a gani,; 100% L/C ba za a iya jurewa ba B/L kwafi 30-120 Kwanaki; O/A |
Supply Ability: | 5000 Metric Ton/Metric Ton a kowane wata |
bayani dalla-dalla
Girman jeri na erw square tube, erw welded bututu
Takaddun bayanai (mm) | Kaurin bango (mm) | Takaddun bayanai (mm) | Kaurin bango (mm) |
15X15 | 0.4-1.5 | 100XX100 ku | 2.0-6.0 |
16X16 | 0.4-1.5 | 120X120 | 4.0-8.0 |
18X18 | 0.4-1.5 | 150X150 | 6.0-10.0 |
20X20 | 0.4-1.5 | 180X180 | 6.0-12.0 |
25X25 | 0.6-2.0 | 200X200 | 6.0-12.0 |
30X30 | 0.6-4.0 | 220X220 | 6.0-14.0 |
34X34 | 1.0-2.0 | 250X250 | 6.0-14.0 |
35X35 | 1.0-4.0 | 280X280 | 6.0-14.0 |
38X38 | 1.0-4.0 | 300X300 | 6.0-14.0 |
40X40 | 1.0-4.5 | 320X320 | 6.0-14.0 |
44X44 | 1.0-4.5 | 350X350 | 6.0-14.0 |
45X45 | 1.0-5.0 | 380X380 | 6.0-14.0 |
50X50 | 1.0-5.0 | 400X400 | 6.0-14.0 |
60X60 | 1.5-5.0 | 420X420 | 6.0-14.0 |
70X70 | 2.0-6.0 | 450X450 | 6.0-14.0 |
75X75 | 2.0-6.0 | 480X480 | 6.0-14.0 |
80X80 | 2.0-6.0 | 500X500 | 6.0-14.0 |
85X85 | 2.0-6.0 | 550X550 | 10.0-40.0 |
95X95 | 2.0-8.0 | 600X600 | 10.0-40.0 |
Gudun samarwa: