Large Carbon Steel Pipe High Quality 35# Black Round Pipe Fittings Carbon Steel
Place of Origin: | Tianjin, China(mainland) |
Brand Name: | GOLDENSUN STEEL |
Model Number: | GSS00105 |
Certification: | BV, ISO |
Specifications
Minimum Order Quantity: | 10TONS |
Price: | FOB XINGANG: 450-600 USD PER TON |
Packaging Details: | 1. Packed with 8 bundles tightened with metal belt and plastic wrapped if need 2. According to customer’s requirement |
Delivery Time: | 30 days after receive your deposits |
Payment Terms: | 30% T/T deposit in advance, 70% T/T balance after B/L copy ; 100% Irrevocable L/C at sight,;100% Irrevocable L/C after receive B/L copy 30-120 Days; O/A |
Supply Ability: | 5000 Metric Ton/Metric Tons per Month |
Specifications
Size Ranges of erw square tube, erw welded pipe
Specs(mm) | Wall Thickness(mm) | Specs(mm) | Wall Thickness(mm) |
15X15 | 0.4-1.5 | 100XX100 | 2.0-6.0 |
16X16 | 0.4-1.5 | 120X120 | 4.0-8.0 |
18X18 | 0.4-1.5 | 150X150 | 6.0-10.0 |
20X20 | 0.4-1.5 | 180X180 | 6.0-12.0 |
25X25 | 0.6-2.0 | 200X200 | 6.0-12.0 |
30X30 | 0.6-4.0 | 220X220 | 6.0-14.0 |
34X34 | 1.0-2.0 | 250X250 | 6.0-14.0 |
35X35 | 1.0-4.0 | 280X280 | 6.0-14.0 |
38X38 | 1.0-4.0 | 300X300 | 6.0-14.0 |
40X40 | 1.0-4.5 | 320X320 | 6.0-14.0 |
44X44 | 1.0-4.5 | 350X350 | 6.0-14.0 |
45X45 | 1.0-5.0 | 380X380 | 6.0-14.0 |
50X50 | 1.0-5.0 | 400X400 | 6.0-14.0 |
60X60 | 1.5-5.0 | 420X420 | 6.0-14.0 |
70X70 | 2.0-6.0 | 450X450 | 6.0-14.0 |
75X75 | 2.0-6.0 | 480X480 | 6.0-14.0 |
80X80 | 2.0-6.0 | 500X500 | 6.0-14.0 |
85X85 | 2.0-6.0 | 550X550 | 10.0-40.0 |
95X95 | 2.0-8.0 | 600X600 | 10.0-40.0 |
Production Flow: